Welcome Guest! Mar 19, 2024 - 11:41 AM  
Homepage  |  Downloads  |  FAQ  |  Forums  |  Gallery  |  WebLinks
Main Menu
Online
There are 75 unlogged users and 0 registered users online.

You can log-in or register for a user account here.
  

claudepate.com Traffic statistics



This site has received 115404103 pages views since 07.2004, 5608 today, and 32463 yesterday.
The day on which there was the most traffic so far was Saturday, May 01, 2021 (121885 page views), while Friday, September 24, 2004 (2 page views) was the day with the fewest hits.
Most people visit on Thursday, with a total of 16886668 page views, while Sunday is the day with the fewest visits, with a total of 16122454 page views. On average, the busiest hour (with 4912073 page views ) starts at 4 :00, The hour during which traffic has been lightest starts at 23 :00, (with only 4707134 page views).

Browsers



 MSIE: 3.409 %3.409 %3.409 % 3.409 % (3934553)
 Mozilla and Netscape:87.09 %87.09 %87.09 % 87.09 % (100515714)
 Opera: 0.454 %0.454 %0.454 % 0.454 % (524392)
 Konqueror: 0.008 %0.008 %0.008 % 0.008 % (10060)
 Lynx:0.000 %0.000 %0.000 % 0.000 % (1075)
 Search engines: 2.541 %2.541 %2.541 % 2.541 % (2932707)
 Unknown: 6.486 %6.486 %6.486 % 6.486 % (7485600)

Operating system



 Windows:16.32 %16.32 %16.32 % 16.32 % (18835599)
 Linux:4.828 %4.828 %4.828 % 4.828 % (5572464)
 Mac/PPC:1.292 %1.292 %1.292 % 1.292 % (1491843)
 FreeBSD:0.017 %0.017 %0.017 % 0.017 % (20573)
 SunOS:0.006 %0.006 %0.006 % 0.006 % (7473)
 IRIX:6.758 %6.758 %6.758 % 6.758 % (78)
 BeOS:0.000 %0.000 %0.000 % 0.000 % (214)
 OS/2:0.000 %0.000 %0.000 % 0.000 % (796)
 AIX:3.985 %3.985 %3.985 % 3.985 % (46)
 Unknown:77.53 %77.53 %77.53 % 77.53 % (89475014)

Visits by hour



0:00 - 0:59: 4.11 %4.11 %4.11 %  4.11 % (4732352)
1:00 - 1:59: 4.17 %4.17 %4.17 %  4.17 % (4807867)
2:00 - 2:59: 4.2 %4.2 %4.2 %  4.2 % (4834845)
3:00 - 3:59: 4.21 %4.21 %4.21 %  4.21 % (4847779)
4:00 - 4:59: 4.26 %4.26 %4.26 %  4.26 % (4912073)
5:00 - 5:59: 4.22 %4.22 %4.22 %  4.22 % (4862585)
6:00 - 6:59: 4.18 %4.18 %4.18 %  4.18 % (4814721)
7:00 - 7:59: 4.2 %4.2 %4.2 %  4.2 % (4833838)
8:00 - 8:59: 4.2 %4.2 %4.2 %  4.2 % (4834620)
9:00 - 9:59: 4.17 %4.17 %4.17 %  4.17 % (4800548)
10:00 - 10:59: 4.12 %4.12 %4.12 %  4.12 % (4750113)
11:00 - 11:59: 4.15 %4.15 %4.15 %  4.15 % (4781564)
12:00 - 12:59: 4.15 %4.15 %4.15 %  4.15 % (4785871)
13:00 - 13:59: 4.17 %4.17 %4.17 %  4.17 % (4799031)
14:00 - 14:59: 4.14 %4.14 %4.14 %  4.14 % (4767679)
15:00 - 15:59: 4.12 %4.12 %4.12 %  4.12 % (4742691)
16:00 - 16:59: 4.13 %4.13 %4.13 %  4.13 % (4759079)
17:00 - 17:59: 4.11 %4.11 %4.11 %  4.11 % (4739220)
18:00 - 18:59: 4.15 %4.15 %4.15 %  4.15 % (4782662)
19:00 - 19:59: 4.2 %4.2 %4.2 %  4.2 % (4839093)
20:00 - 20:59: 4.23 %4.23 %4.23 %  4.23 % (4874998)
21:00 - 21:59: 4.18 %4.18 %4.18 %  4.18 % (4814595)
22:00 - 22:59: 4.13 %4.13 %4.13 %  4.13 % (4760569)
23:00 - 23:59: 4.09 %4.09 %4.09 %  4.09 % (4707134)

Visits by day of the week



Monday:   14.3% (16497715)
Tuesday:   14.29% (16485541)
Wednesday:   14.28% (16478028)
Thursday:   14.63% (16886668)
Friday:   14.34% (16554495)
Saturday:   14.19% (16378995)
Sunday:   13.97% (16122454)

Visits by month



January:   8.33% (9615174)
February:   8.34% (9625802)
March:   8.83% (10189504)
April:   7.83% (9033981)
May:   9.08% (10480739)
June:   8.97% (10349269)
July:   8.24% (9511665)
August:   7.64% (8818627)
September:   7.61% (8786091)
October:   8.63% (9955975)
November:   8.34% (9622341)
December:   8.16% (9414687)

Miscellaneous statistics



 Registered users:40
 Stories published:4964
 Special sections:0
 Articles in sections:0
 News items waiting to be published:0

Home  |  Share Your Story  |  Recommend Us